Loan Type | Loan Term | Rate | APR |
|   Adjustable Rate{ARM}* | 360 Months | * | * |
|   Fixed Rate** | 120 Months | 5.700% | 5.703% |
|   Fixed Rate** | 180 Months | 5.300% | 5.302% |
|   Fixed Rate** | 240 Months | 5.450% | 5.452% |
|   Fixed Rate** | 360 Months | 5.500% | 5.501% |
|   Balloon{360 Mo. Am.}** | 180 Months | 6.750% | 6.752% |
|   Construction Loan | 180 Months | 6.000% | 6.027% |
|   Construction Loan | 240 Months | 6.250% | 6.272% |
|   Construction Loan | 360 Months | 6.375% | 6.392% |
|   West Virginia Housing Loans | Call for Info. | Call for Info. | - |
Loan Type | Loan Term | APR | Year |
|   Automobile | 36 Months | 5.300% | 2008-2004 |
|   Automobile | 48 Months | 5.300% | 2008-2004 |
|   Automobile | 60 Months | 5.300% | 2008-2004 |
|   Automobile | 66 Months | 5.800% | 2008-2004 |
|   Automobile | 72 Months | 5.800% | 2008-2004 |
|   Automobile | 42 Months | 5.600% | 2003-2001 |
|   Automobile | 36 Months | 5.600% | 2003-2001 |
|   Motorcycle | 36 Months | 7.000% | 2008-2004 |
|   Motorcycle | 48 Months | 7.200% | 2008-2004 |
|   Motorcycle | 60 Months | 7.200% | 2008-2004 |
|   Motorcycle | 66 Months | 7.200% | 2008-2004 |
|   Motorcycle | 72 Months | 7.500% | 2008-2004 |
|   Motorcycle | 42 Months | 9.000% | 2003-2001 |
|   Motorcycle | 36 Months | 7.900% | 2003-2001 |
|   Personal Loans | Up to 36 Months | 10.400% | - |
|   Misc. Collateral Loans | Up to 84 Months | 8.000% | - |
|   Mobile Home Loans | Up to 120 Months | 12.000% | - |
|   Home Equity Loans | 180 Months | * | - |
|   Lines Of Credit | Call for Info. | Call for Info. | - |
Loan Type | Loan Term | Rate | APR |
|   Adjustable Rate{ARM}* | 360 Months | * | * |
|   Fixed Rate** | 120 Months | 5.600% | 5.603% |
|   Fixed Rate** | 180 Months | 5.600% | 5.602% |
|   Fixed Rate** | 240 Months | 6.000% | 6.002% |
|   Fixed Rate** | 360 Months | 6.000% | 6.001% |
|   Balloon{360 Mo. Am.}** | 180 Months | 6.750% | 6.752% |
|   Construction Loan | 180 Months | 6.700% | 6.728% |
|   Construction Loan | 240 Months | 6.800% | 6.823% |
|   Construction Loan | 360 Months | 6.875% | 6.893% |
|   West Virginia Housing Loans | Call for Info. | Call for Info. | - |

Loan Type | Loan Term | APR | Year |
|   Automobile | 36 Months | 5.200% | 2008-2004 |
|   Automobile | 48 Months | 5.500% | 2008-2004 |
|   Automobile | 60 Months | 6.000% | 2008-2004 |
|   Automobile | 66 Months | 6.500% | 2008-2004 |
|   Automobile | 72 Months | 6.600% | 2008-2004 |
|   Automobile | 42 Months | 7.000% | 2003-2001 |
|   Automobile | 36 Months | 7.000% | 2003-2001 |
|   Motorcycle | 36 Months | 6.250% | 2008-2004 |
|   Motorcycle | 48 Months | 6.500% | 2008-2004 |
|   Motorcycle | 60 Months | 6.550% | 2008-2004 |
|   Motorcycle | 66 Months | 6.550% | 2008-2004 |
|   Motorcycle | 72 Months | 7.000% | 2008-2004 |
|   Motorcycle | 42 Months | 6.750% | 2003-2001 |
|   Motorcycle | 36 Months | 6.750% | 2003-2001 |
|   Personal Loans | Up to 36 Months | 11.000% | - |
|   Misc. Collateral Loans | Up to 84 Months | 9.000% | - |
|   Mobile Home Loans | Up to 120 Months | 12.000% | - |
|   Home Equity Loans | 180 Months | * | - |
|   Lines Of Credit | Call for Info. | Call for Info. | - |

** The annual percentage rate {APR} displayed assumes a 30 year mortgage in the amount of $100,000.00 with a 20% downpayment. |
| Rates vary depending on office location and are subject to change without notice. If you don't see the type of loan you are looking for, or if you are interested in the transfer management services, visit one of our convenient locations during regular business hours or telephone us and one of our Loan Officers will be happy to assist you. |
To safeguard your confidential personal customer information, never send us an e-mail containing your account number, social security number, access ID and/or password. |
|
|
|