Term | Minimum Deposit | Rate | APY | CD Type |
|   5 Month Special Certificate of Deposit | $2500.00 | 2.20% | 2.22% | 33 |
| 17 Month Special Certificate of Deposit | $2500.00 | 2.30% | 2.32% | 37 |

Term | Minimum Deposit | Rate | APY | CD Type |
|     91 Day Certificate of Deposit | $2500.00 | 0.75% | 0.75% | 27 |
|   6 Month Certificate of Deposit | $2500.00 | 2.05% | 2.07% | 17 |
|   9 Month Certificate of Deposit | $500.00 | 2.10% | 2.12% | 34 |
| 12 Month Certificate of Deposit | $500.00 | 2.15% | 2.17% | 23 |
| 13 Month Certificate of Deposit | $500.00 | 3.10% | 3.14% | 35 |
| 15 Month Certificate of Deposit | $500.00 | 2.20% | 2.22% | 36 |
| 18 Month Certificate of Deposit | $500.00 | 2.30% | 2.32% | 29 |
| 24 Month Certificate of Deposit | $500.00 | 2.35% | 2.37% | 38 |
| 30 Month Certificate of Deposit | $500.00 | 2.35% | 2.37% | 28 |
| 36 Month Certificate of Deposit | $500.00 | 2.35% | 2.37% | 39 |
| 48 Month Certificate of Deposit | $500.00 | 2.50% | 2.52% | 40 |
| 60 Month Certificate of Deposit | $500.00 | 2.75% | 2.78% | 32 |
|
IRA Certificates of Deposit can be opened for the terms and
rates listed above beginning with 12 month up to and
including 60 month. The minimum deposit is $100.00. |
|
"Special" Certificates of Deposit are not eligible for IRAs. |
| The following IRA Certificates of Deposit are available: Roth, Education, Standard and Spousal |


| Rates and APY {Annual Percentage Yield} will vary depending on office location and are subject to change without notice. A penalty may be imposed for early withdrawal. Please contact the New Martinsville, WV office at (304) 455-1850 or the Parkersburg, WV office at (304) 422-1212 during regular business hours to obtain current information. |
| * | Customers must reside in Doolin Security Savings Bank's market area to be eligible to open an account. Account terms and fees are subject to change without notice. |
To safeguard your confidential personal customer information, never send us an e-mail containing your account number, social security number, access ID and/or password. |
|
|
|